2022 · Round 1 · Mustang
Doug Hogan
Matt Pfeffer
-4
Thru 18
Hole Par Hcp Team DHo DHo Matt Matt
1 5 11 -1 4 4 7 6
2 4 9 +1 5 5 7 6
3 4 7 E 5 4 5 4
4 4 1 E 5 4 6 5
5 3 17 E 4 4 4 3
6 4 5 E 5 4 6 5
7 5 13 E 8 8 6 5
8 3 15 E 4 4 4 3
9 4 3 -1 4 3 7 6
Front 36 -1 44 40 52 43
10 5 10 E 5 5 7 6
11 4 4 E 5 4 8 7
12 3 14 E 4 4 4 3
13 4 6 -1 4 3 7 6
14 5 8 E 5 5 6 5
15 4 2 -1 6 5 4 3
16 3 16 -1 4 4 3 2
17 4 12 -1 4 4 4 3
18 4 18 +1 5 5 6 6
Back 36 -3 42 39 49 41
Total 72 -4 86 79 101 84

Team Scoring

Better ball
0
Eagles+
6
Birdies
10
Pars
2
Bogeys
0
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
4.75
Par 5 avg

Golfers

Gross 86 · Net 79
View round
Gross 101 · Net 84
View round