2022
· Round 1
· Mustang
Matt Pfeffer • Doug Hogan
Matt Pfeffer
Doug Hogan
Doug Hogan
-4
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 7 | 6 | 4 | 4 |
| 2 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 5 | 8 | 8 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 7 | 6 | 4 | 3 |
| Front | 36 | -1 | 52 | 43 | 44 | 40 | |
| 10 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 7 | 6 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 4 | 4 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | -3 | 49 | 41 | 42 | 39 | |
| Total | 72 | -4 | 101 | 84 | 86 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
3.75
Par 3 avg
6.0
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
4
Bogeys
5
Doubles+
2.75
Par 3 avg
5.1
Par 4 avg
5.5
Par 5 avg