| Team | Round | Thru |
|---|---|---|
| Jeremy Henshaw • Jack Egan | -2 | F |
| Doug Hogan • Tim Imperial | E | F |
| Dan Egan • Joe Ayoubi | E | F |
| Gary Brown • Jon Egan | +3 | F |
| Greg Brown • Eric Schulz | +3 | F |
| Doug Brown • Matt Pfeffer | +5 | F |
| Rank | Golfer | Net | Thru |
|---|---|---|---|
T1 |
Jack Egan | -2 | F |
T1 |
Jeremy Henshaw | -2 | F |
T3 |
Dan Egan | E | F |
T3 |
Doug Hogan | E | F |
T3 |
Tim Imperial | E | F |
T3 |
Joe Ayoubi | E | F |
T7 |
Eric Schulz | +3 | F |
T7 |
Gary Brown | +3 | F |
T7 |
Greg Brown | +3 | F |
T7 |
Jon Egan | +3 | F |
T11 |
Doug Brown | +5 | F |
T11 |
Matt Pfeffer | +5 | F |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Handicap | 11 | 9 | 7 | 1 | 17 | 5 | 13 | 15 | 3 | 10 | 4 | 14 | 6 | 8 | 2 | 16 | 12 | 18 |
|
Jeremy Henshaw
Jack Egan |
+1 | -1 | E | -2 | +1 | E | E | E | E | -1 | E | E | -1 | -1 | -1 | +1 | E | E | +1 | -1 | -2 |
| Jeremy Henshaw | 7 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 42 | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 47 | 89 |
| Net | 6 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 36 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 42 | 78 |
| Jack Egan | 7 | 5 | 5 | 5 | 4 | 8 | 6 | 3 | 6 | 49 | 6 | 5 | 3 | 5 | 7 | 7 | 3 | 6 | 6 | 48 | 97 |
| Net | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 42 | 5 | 4 | 2 | 4 | 6 | 6 | 3 | 5 | 6 | 41 | 83 |
|
Doug Hogan
Tim Imperial |
+2 | E | -1 | -1 | +1 | -1 | -1 | E | E | -1 | -1 | E | +3 | E | -1 | E | E | E | E | +1 | E |
| Doug Hogan | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 41 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 45 | 86 |
| Net | 7 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 41 | 77 |
| Tim Imperial | 8 | 8 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 52 | 5 | 5 | 7 | 5 | 7 | 5 | 3 | 6 | 5 | 48 | 100 |
| Net | 7 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 44 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 41 | 85 |
|
Dan Egan
Joe Ayoubi |
E | E | +2 | -1 | E | E | -1 | E | -1 | -1 | E | E | E | -1 | +2 | -1 | +1 | E | E | +1 | E |
| Dan Egan | 5 | 4 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 41 | 5 | 5 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 41 | 82 |
| Net | 5 | 4 | 7 | 3 | 3 | 5 | 4 | 4 | 3 | 38 | 5 | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 5 | 38 | 76 |
| Joe Ayoubi | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 3 | 4 | 45 | 6 | 5 | 5 | 6 | 8 | 5 | 5 | 4 | 4 | 48 | 93 |
| Net | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 40 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 43 | 83 |
|
Gary Brown
Jon Egan |
E | +1 | E | -1 | +1 | E | -1 | E | E | E | E | E | -1 | -1 | +4 | +2 | E | -1 | E | +3 | +3 |
| Gary Brown | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 3 | 5 | 45 | 6 | 5 | 6 | 6 | 10 | 7 | 4 | 4 | 5 | 53 | 98 |
| Net | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 9 | 6 | 4 | 3 | 5 | 46 | 84 |
| Jon Egan | 9 | 7 | 6 | 6 | 6 | 5 | 9 | 6 | 8 | 62 | 9 | 6 | 3 | 4 | 10 | 7 | 4 | 6 | 4 | 53 | 115 |
| Net | 8 | 6 | 5 | 5 | 5 | 4 | 8 | 5 | 7 | 53 | 8 | 5 | 2 | 3 | 9 | 6 | 3 | 5 | 4 | 45 | 98 |
|
Greg Brown
Eric Schulz |
E | +3 | +1 | E | +1 | +1 | -1 | +1 | E | +6 | E | -1 | E | +1 | -1 | +1 | -1 | -2 | E | -3 | +3 |
| Greg Brown | 6 | 8 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 54 | 6 | 7 | 4 | 6 | 5 | 8 | 3 | 5 | 5 | 49 | 103 |
| Net | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 45 | 5 | 6 | 3 | 5 | 4 | 7 | 2 | 4 | 4 | 40 | 85 |
| Eric Schulz | 8 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 56 | 9 | 4 | 4 | 7 | 10 | 6 | 4 | 3 | 5 | 52 | 108 |
| Net | 7 | 7 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 47 | 8 | 3 | 3 | 6 | 9 | 5 | 3 | 2 | 4 | 43 | 90 |
|
Doug Brown
Matt Pfeffer |
E | E | E | E | +1 | E | -1 | +1 | E | +1 | E | +2 | +1 | +1 | E | E | E | +1 | -1 | +4 | +5 |
| Doug Brown | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 7 | 4 | 7 | 5 | 5 | 3 | 6 | 3 | 45 | 86 |
| Net | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 42 | 80 |
| Matt Pfeffer | 6 | 7 | 5 | 6 | 6 | 7 | 7 | 4 | 7 | 55 | 6 | 7 | 5 | 6 | 7 | 6 | 3 | 5 | 6 | 51 | 106 |
| Net | 5 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 49 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 46 | 95 |