2016 · Round 3 · Mustang
Matt Pfeffer
Doug Hogan
+6
Thru 18
Hole Par Hcp Team Matt Matt DHo DHo
1 5 11 +1 7 6 6 6
2 4 9 +1 7 6 6 5
3 4 7 E 7 6 5 4
4 4 1 -1 5 4 4 3
5 3 17 E 3 3 3 3
6 4 5 E 6 5 5 4
7 5 13 +1 6 6 6 6
8 3 15 E 4 4 3 3
9 4 3 E 5 4 5 4
Front 36 +2 50 44 43 38
10 5 10 E 6 5 5 5
11 4 4 E 6 5 5 4
12 3 14 +2 5 5 5 5
13 4 6 E 5 4 8 7
14 5 8 E 6 5 6 5
15 4 2 +1 8 7 6 5
16 3 16 E 4 4 3 3
17 4 12 E 5 5 4 4
18 4 18 +1 5 5 5 5
Back 36 +4 50 45 47 43
Total 72 +6 100 89 90 81

Scoring

Gross
0
Eagles+
0
Birdies
1
Pars
10
Bogeys
7
Doubles+
4.0
Par 3 avg
5.9
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
0
Birdies
6
Pars
8
Bogeys
4
Doubles+
4.0
Par 3 avg
5.1
Par 4 avg
5.5
Par 5 avg

Team

Better ball +6 · View team round

Gross 90 · Net 81
this round
Gross 100 · Net 89