2016
· Round 3
· Mustang
Jeremy Henshaw • Eric Schulz
Jeremy Henshaw
Eric Schulz
Eric Schulz
-7
Thru 18
| Hole | Par | Hcp | Team | J | J | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 5 | 5 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| 7 | 5 | 13 | -1 | 4 | 4 | 6 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -2 | 41 | 35 | 51 | 42 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 8 | 7 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 9 | 8 |
| 15 | 4 | 2 | -2 | 3 | 2 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 5 | 4 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 8 | 7 |
| 18 | 4 | 18 | -1 | 6 | 6 | 4 | 3 |
| Back | 36 | -5 | 43 | 38 | 52 | 43 | |
| Total | 72 | -7 | 84 | 73 | 103 | 85 |
Team Scoring
Better ball
1
Eagles+
8
Birdies
6
Pars
3
Bogeys
0
Doubles+
3.5
Par 3 avg
3.3
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 84
· Net 73
Gross 103
· Net 85