2016
· Round 3
· Mustang
Eric Schulz • Jeremy Henshaw
Eric Schulz
Jeremy Henshaw
Jeremy Henshaw
-7
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | J | J |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | +1 | 5 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| 7 | 5 | 13 | -1 | 6 | 5 | 4 | 4 |
| 8 | 3 | 15 | +1 | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -2 | 51 | 42 | 41 | 35 | |
| 10 | 5 | 10 | +1 | 8 | 7 | 7 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 9 | 8 | 5 | 4 |
| 15 | 4 | 2 | -2 | 5 | 4 | 3 | 2 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 5 |
| 17 | 4 | 12 | E | 8 | 7 | 4 | 4 |
| 18 | 4 | 18 | -1 | 4 | 3 | 6 | 6 |
| Back | 36 | -5 | 52 | 43 | 43 | 38 | |
| Total | 72 | -7 | 103 | 85 | 84 | 73 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
8
Bogeys
8
Doubles+
4.5
Par 3 avg
5.6
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
4
Bogeys
4
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg