2016 · Round 3 · Mustang
Joe Ayoubi
Doug Brown
-5
Thru 18
Hole Par Hcp Team Joe Joe DBro DBro
1 5 11 +1 6 6 9 9
2 4 9 -1 4 3 4 4
3 4 7 +1 6 5 6 6
4 4 1 -2 8 7 3 2
5 3 17 E 6 6 3 3
6 4 5 -1 5 4 4 3
7 5 13 E 7 7 5 5
8 3 15 E 3 3 4 4
9 4 3 -1 4 3 4 3
Front 36 -3 49 44 42 39
10 5 10 +1 9 8 6 6
11 4 4 -1 8 7 4 3
12 3 14 E 6 6 3 3
13 4 6 -1 4 3 7 6
14 5 8 -1 5 4 6 6
15 4 2 E 8 7 5 4
16 3 16 E 3 3 4 4
17 4 12 E 6 6 4 4
18 4 18 E 4 4 7 7
Back 36 -2 53 48 46 43
Total 72 -5 102 92 88 82

Scoring

Gross
0
Eagles+
0
Birdies
7
Pars
2
Bogeys
9
Doubles+
4.5
Par 3 avg
5.7
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
2
Bogeys
8
Doubles+
4.5
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg

Team

Better ball -5 · View team round

Gross 88 · Net 82
this round
Gross 102 · Net 92