2016
· Round 3
· Mustang
Gary Brown • Tim Imperial
Gary Brown
Tim Imperial
Tim Imperial
-1
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 7 | 6 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | +1 | 8 | 7 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +2 | 8 | 7 | 8 | 7 |
| 8 | 3 | 15 | E | 5 | 5 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -2 | 50 | 43 | 43 | 35 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 12 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 8 | 7 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +1 | 47 | 40 | 50 | 43 | |
| Total | 72 | -1 | 97 | 83 | 93 | 78 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
7
Pars
2
Bogeys
2
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 97
· Net 83
Gross 93
· Net 78