2016
· Round 3
· Mustang
Tim Imperial • Gary Brown
Tim Imperial
Gary Brown
Gary Brown
-1
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +2 | 8 | 7 | 8 | 7 |
| 8 | 3 | 15 | E | 4 | 3 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 43 | 35 | 50 | 43 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 15 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| 16 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +1 | 50 | 43 | 47 | 40 | |
| Total | 72 | -1 | 93 | 78 | 97 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
5
Bogeys
6
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
5
Birdies
7
Pars
2
Bogeys
4
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg