2016
· Round 2
· Mustang
Dan Egan • Matt Pfeffer
Dan Egan
Matt Pfeffer
Matt Pfeffer
+1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 10 | 9 |
| 2 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 3 | 4 | 7 | +1 | 5 | 5 | 6 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +3 | 44 | 41 | 53 | 47 | |
| 10 | 5 | 10 | E | 5 | 5 | 8 | 7 |
| 11 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 4 | 3 | 8 | 7 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 6 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -2 | 39 | 36 | 53 | 48 | |
| Total | 72 | +1 | 83 | 77 | 106 | 95 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
11
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 83
· Net 77
Gross 106
· Net 95