2016
· Round 2
· Mustang
Matt Pfeffer • Dan Egan
Matt Pfeffer
Dan Egan
Dan Egan
+1
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 10 | 9 | 5 | 5 |
| 2 | 4 | 9 | +1 | 7 | 6 | 5 | 5 |
| 3 | 4 | 7 | +1 | 6 | 5 | 5 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 5 | 5 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +3 | 53 | 47 | 44 | 41 | |
| 10 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 11 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 12 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 5 |
| 15 | 4 | 2 | -1 | 8 | 7 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 6 | 6 | 4 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -2 | 53 | 48 | 39 | 36 | |
| Total | 72 | +1 | 106 | 95 | 83 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
5
Bogeys
10
Doubles+
4.25
Par 3 avg
6.1
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
4
Bogeys
8
Doubles+
4.25
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg