2016 · Round 2 · Mustang
Doug Hogan
Jeremy Henshaw
-6
Thru 18
Hole Par Hcp Team DHo DHo J J
1 5 11 -1 7 7 5 4
2 4 9 +1 6 5 6 5
3 4 7 -1 5 4 4 3
4 4 1 E 5 4 5 4
5 3 17 E 4 4 3 3
6 4 5 -1 4 3 5 4
7 5 13 E 6 6 5 5
8 3 15 -1 5 5 2 2
9 4 3 -1 5 4 4 3
Front 36 -4 47 42 39 33
10 5 10 -1 6 6 5 4
11 4 4 -1 5 4 4 3
12 3 14 +1 4 4 5 5
13 4 6 E 5 4 5 4
14 5 8 -1 7 6 5 4
15 4 2 E 5 4 5 4
16 3 16 -1 6 6 2 2
17 4 12 +1 5 5 5 5
18 4 18 E 6 6 4 4
Back 36 -2 49 45 40 35
Total 72 -6 96 87 79 68

Team Scoring

Better ball
0
Eagles+
9
Birdies
6
Pars
3
Bogeys
0
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
4.25
Par 5 avg

Golfers

Gross 96 · Net 87
View round
Gross 79 · Net 68
View round