2016
· Round 2
· Mustang
Jeremy Henshaw • Doug Hogan
Jeremy Henshaw
Doug Hogan
Doug Hogan
-6
Thru 18
| Hole | Par | Hcp | Team | J | J | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 7 | 7 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | -1 | 2 | 2 | 5 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -4 | 39 | 33 | 47 | 42 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | -1 | 2 | 2 | 6 | 6 |
| 17 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | -2 | 40 | 35 | 49 | 45 | |
| Total | 72 | -6 | 79 | 68 | 96 | 87 |
Scoring
Gross
0
Eagles+
2
Birdies
9
Pars
5
Bogeys
2
Doubles+
3.0
Par 3 avg
4.7
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
8
Birdies
7
Pars
2
Bogeys
1
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
4.25
Par 5 avg