2016
· Round 1
· Mustang
Gary Brown • Jon Egan
Gary Brown
Jon Egan
Jon Egan
+3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 9 | 8 |
| 2 | 4 | 9 | +1 | 6 | 5 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | +1 | 4 | 4 | 6 | 5 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 9 | 8 |
| 8 | 3 | 15 | E | 3 | 3 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | E | 45 | 38 | 62 | 53 | |
| 10 | 5 | 10 | E | 6 | 5 | 9 | 8 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 6 | 5 | 3 | 2 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | +4 | 10 | 9 | 10 | 9 |
| 15 | 4 | 2 | +2 | 7 | 6 | 7 | 6 |
| 16 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +3 | 53 | 46 | 53 | 45 | |
| Total | 72 | +3 | 98 | 84 | 115 | 98 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
2
Bogeys
2
Doubles+
3.0
Par 3 avg
4.0
Par 4 avg
5.75
Par 5 avg
Golfers
Gross 98
· Net 84
Gross 115
· Net 98