2016
· Round 1
· Mustang
Jon Egan • Gary Brown
Jon Egan
Gary Brown
Gary Brown
+3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 9 | 8 | 6 | 5 |
| 2 | 4 | 9 | +1 | 7 | 6 | 6 | 5 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | +1 | 6 | 5 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | -1 | 9 | 8 | 5 | 4 |
| 8 | 3 | 15 | E | 6 | 5 | 3 | 3 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | E | 62 | 53 | 45 | 38 | |
| 10 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 6 | 5 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | +4 | 10 | 9 | 10 | 9 |
| 15 | 4 | 2 | +2 | 7 | 6 | 7 | 6 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 17 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +3 | 53 | 45 | 53 | 46 | |
| Total | 72 | +3 | 115 | 98 | 98 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
2
Bogeys
13
Doubles+
4.75
Par 3 avg
5.9
Par 4 avg
9.25
Par 5 avg
Net
0
Eagles+
2
Birdies
3
Pars
4
Bogeys
9
Doubles+
3.75
Par 3 avg
5.0
Par 4 avg
8.25
Par 5 avg