2015 · Final Round · Classics
Doug Hogan
Doug Brown
+2
Thru 18
-2
FASO
Hole Par Hcp Team DHo DHo DBro DBro
1 4 13 E 4 4 4 4
2 4 9 E 5 5 4 4
3 5 1 -1 5 4 5 4
4 3 11 +1 4 4 5 5
5 4 7 E 5 4 5 5
6 3 17 E 3 3 4 4
7 5 5 -2 6 5 4 3
8 4 15 +1 5 5 6 6
9 4 3 -1 5 4 4 3
Front 36 -2 42 38 41 38
10 4 6 -1 4 3 5 5
11 5 8 +3 9 8 8 8
12 3 16 E 3 3 4 4
13 4 18 E 4 4 4 4
14 4 4 -1 4 3 8 7
15 4 12 +1 7 7 5 5
16 3 14 +2 5 5 5 5
17 5 10 E 5 5 5 5
18 4 2 E 6 5 5 4
Back 36 +4 47 43 49 47
Total 72 +2 89 81 90 85

Team Scoring

Better ball
1
Eagles+
4
Birdies
8
Pars
3
Bogeys
2
Doubles+
3.75
Par 3 avg
3.9
Par 4 avg
5.0
Par 5 avg

Golfers

Gross 89 · Net 81
View round
Gross 90 · Net 85
View round