| Team | Round | Thru |
|---|---|---|
| Doug Hogan • Joe Ayoubi | -6 | F |
| Tim Imperial • Greg Brown | -3 | F |
| Doug Brown • Eric Schulz | -1 | F |
| Dan Egan • Gary Brown | -1 | F |
| Joe Koscielny • Jon Egan | E | F |
| Drew MacAlmon • Jack Egan | E | F |
| Rank | Golfer | Net | Thru |
|---|---|---|---|
T1 |
Doug Hogan | -6 | F |
T1 |
Joe Ayoubi | -6 | F |
T3 |
Greg Brown | -3 | F |
T3 |
Tim Imperial | -3 | F |
T5 |
Dan Egan | -1 | F |
T5 |
Doug Brown | -1 | F |
T5 |
Eric Schulz | -1 | F |
T5 |
Gary Brown | -1 | F |
T9 |
Drew MacAlmon | E | F |
T9 |
Jack Egan | E | F |
T9 |
Jon Egan | E | F |
T9 |
Joe Koscielny | E | F |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap | 13 | 9 | 1 | 11 | 7 | 17 | 5 | 15 | 3 | 6 | 8 | 16 | 18 | 4 | 12 | 14 | 10 | 2 |
|
Doug Hogan
Joe Ayoubi |
E | -1 | -1 | -2 | -1 | E | -1 | +1 | E | -5 | +1 | -1 | E | E | E | +1 | E | -2 | E | -1 | -6 |
| Doug Hogan | 4 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 5 | 42 | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 5 | 44 | 86 |
| Net | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 38 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 7 | 4 | 40 | 78 |
| Joe Ayoubi | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 8 | 51 | 89 |
| Net | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 5 | 5 | 32 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 7 | 46 | 78 |
|
Tim Imperial
Greg Brown |
E | -1 | E | -1 | +1 | E | -1 | E | E | -2 | +1 | -1 | +1 | E | E | -1 | -1 | -1 | +1 | -1 | -3 |
| Tim Imperial | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 43 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 44 | 87 |
| Net | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 6 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 73 |
| Greg Brown | 6 | 6 | 7 | 5 | 8 | 4 | 5 | 5 | 6 | 52 | 8 | 5 | 5 | 5 | 6 | 8 | 3 | 5 | 6 | 51 | 103 |
| Net | 5 | 5 | 6 | 4 | 7 | 3 | 4 | 4 | 5 | 43 | 7 | 4 | 4 | 4 | 5 | 7 | 2 | 4 | 5 | 42 | 85 |
|
Doug Brown
Eric Schulz |
E | E | -1 | +1 | +1 | E | -1 | E | E | E | +2 | E | E | -1 | E | +1 | -1 | -1 | -1 | -1 | -1 |
| Doug Brown | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 42 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 43 | 85 |
| Net | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 39 | 6 | 6 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 41 | 80 |
| Eric Schulz | 6 | 5 | 8 | 5 | 8 | 3 | 6 | 5 | 6 | 52 | 7 | 6 | 4 | 4 | 5 | 6 | 3 | 7 | 5 | 47 | 99 |
| Net | 5 | 4 | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 44 | 6 | 5 | 3 | 4 | 4 | 5 | 2 | 6 | 4 | 39 | 83 |
|
Dan Egan
Gary Brown |
-1 | -1 | E | E | +1 | E | -1 | E | -1 | -3 | +1 | +1 | +1 | E | -1 | -1 | E | +2 | -1 | +2 | -1 |
| Dan Egan | 8 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 41 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 8 | 4 | 46 | 87 |
| Net | 8 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 39 | 5 | 7 | 4 | 4 | 3 | 5 | 5 | 8 | 3 | 44 | 83 |
| Gary Brown | 4 | 4 | 8 | 4 | 6 | 3 | 7 | 5 | 5 | 46 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 46 | 92 |
| Net | 3 | 3 | 7 | 3 | 5 | 3 | 6 | 4 | 4 | 38 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 39 | 77 |
|
Joe Koscielny
Jon Egan |
E | +1 | E | E | -1 | E | +1 | E | E | +1 | -1 | E | E | +3 | E | -1 | E | -2 | E | -1 | E |
| Joe Koscielny | 5 | 6 | 9 | 4 | 4 | 4 | 8 | 4 | 5 | 49 | 4 | 6 | 3 | 7 | 5 | 4 | 3 | 4 | 6 | 42 | 91 |
| Net | 5 | 5 | 8 | 3 | 3 | 4 | 7 | 4 | 4 | 43 | 3 | 5 | 3 | 7 | 4 | 4 | 3 | 3 | 5 | 37 | 80 |
| Jon Egan | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 6 | 6 | 50 | 8 | 7 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 50 | 100 |
| Net | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 5 | 5 | 41 | 7 | 6 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 42 | 83 |
|
Drew MacAlmon
Jack Egan |
E | -2 | E | -1 | +1 | E | +2 | +1 | E | +1 | +2 | -1 | E | E | -1 | +1 | E | -2 | E | -1 | E |
| Drew MacAlmon | 5 | 4 | 6 | 3 | 8 | 5 | 10 | 6 | 5 | 52 | 7 | 5 | 3 | 4 | 7 | 8 | 3 | 5 | 5 | 47 | 99 |
| Net | 5 | 3 | 5 | 3 | 7 | 5 | 9 | 6 | 4 | 47 | 6 | 4 | 3 | 4 | 6 | 8 | 3 | 5 | 4 | 43 | 90 |
| Jack Egan | 4 | 3 | 8 | 3 | 6 | 3 | 8 | 5 | 5 | 45 | 7 | 6 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 42 | 87 |
| Net | 4 | 2 | 7 | 2 | 5 | 3 | 7 | 5 | 4 | 39 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 36 | 75 |