2015 · Final Round · Classics
Doug Brown
Doug Hogan
+2
Thru 18
-2
FASO
Hole Par Hcp Team DBro DBro DHo DHo
1 4 13 E 4 4 4 4
2 4 9 E 4 4 5 5
3 5 1 -1 5 4 5 4
4 3 11 +1 5 5 4 4
5 4 7 E 5 5 5 4
6 3 17 E 4 4 3 3
7 5 5 -2 4 3 6 5
8 4 15 +1 6 6 5 5
9 4 3 -1 4 3 5 4
Front 36 -2 41 38 42 38
10 4 6 -1 5 5 4 3
11 5 8 +3 8 8 9 8
12 3 16 E 4 4 3 3
13 4 18 E 4 4 4 4
14 4 4 -1 8 7 4 3
15 4 12 +1 5 5 7 7
16 3 14 +2 5 5 5 5
17 5 10 E 5 5 5 5
18 4 2 E 5 4 6 5
Back 36 +4 49 47 47 43
Total 72 +2 90 85 89 81

Scoring

Gross
0
Eagles+
1
Birdies
6
Pars
6
Bogeys
5
Doubles+
4.5
Par 3 avg
5.0
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
2
Birdies
5
Pars
5
Bogeys
5
Doubles+
4.5
Par 3 avg
4.7
Par 4 avg
5.0
Par 5 avg

Team

Better ball +2 · View team round

Gross 89 · Net 81
this round
Gross 90 · Net 85