2015
· Final Round
· Classics
Greg Brown • Tim Imperial
Greg Brown
Tim Imperial
Tim Imperial
-7
Thru 18
-8
FASO
| Hole | Par | Hcp | Team | Greg | Greg | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | E | 9 | 8 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 6 | 5 |
| 5 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | +1 | 8 | 7 | 7 | 6 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -1 | 53 | 44 | 47 | 40 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 4 | 5 | 5 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 3 |
| 17 | 5 | 10 | -2 | 4 | 3 | 5 | 4 |
| 18 | 4 | 2 | -1 | 8 | 7 | 4 | 3 |
| Back | 36 | -6 | 47 | 38 | 41 | 34 | |
| Total | 72 | -7 | 100 | 82 | 88 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
5
Bogeys
9
Doubles+
3.75
Par 3 avg
5.9
Par 4 avg
6.5
Par 5 avg
Net
1
Eagles+
3
Birdies
5
Pars
5
Bogeys
4
Doubles+
2.75
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg