2015 · Round 3 · Mustang
Doug Hogan
Greg Brown
-1
Thru 18
Hole Par Hcp Team DHo DHo Greg Greg
1 5 11 -1 5 5 5 4
2 4 9 E 4 4 6 5
3 4 7 -1 8 7 4 3
4 4 1 -1 4 3 6 5
5 3 17 +1 4 4 5 4
6 4 5 E 5 4 6 5
7 5 13 E 5 5 8 7
8 3 15 E 3 3 4 3
9 4 3 -1 5 4 4 3
Front 36 -3 43 39 48 39
10 5 10 E 7 7 6 5
11 4 4 +1 6 5 6 5
12 3 14 -1 4 4 3 2
13 4 6 E 5 4 8 7
14 5 8 E 6 5 9 8
15 4 2 -1 5 4 4 3
16 3 16 +1 4 4 5 4
17 4 12 +2 6 6 7 6
18 4 18 E 5 5 5 4
Back 36 +2 48 44 53 44
Total 72 -1 91 83 101 83

Team Scoring

Better ball
0
Eagles+
6
Birdies
8
Pars
3
Bogeys
1
Doubles+
3.25
Par 3 avg
3.9
Par 4 avg
4.75
Par 5 avg

Golfers

Gross 91 · Net 83
View round
Gross 101 · Net 83
View round