2015 · Round 3 · Mustang
Greg Brown
Doug Hogan
-1
Thru 18
Hole Par Hcp Team Greg Greg DHo DHo
1 5 11 -1 5 4 5 5
2 4 9 E 6 5 4 4
3 4 7 -1 4 3 8 7
4 4 1 -1 6 5 4 3
5 3 17 +1 5 4 4 4
6 4 5 E 6 5 5 4
7 5 13 E 8 7 5 5
8 3 15 E 4 3 3 3
9 4 3 -1 4 3 5 4
Front 36 -3 48 39 43 39
10 5 10 E 6 5 7 7
11 4 4 +1 6 5 6 5
12 3 14 -1 3 2 4 4
13 4 6 E 8 7 5 4
14 5 8 E 9 8 6 5
15 4 2 -1 4 3 5 4
16 3 16 +1 5 4 4 4
17 4 12 +2 7 6 6 6
18 4 18 E 5 4 5 5
Back 36 +2 53 44 48 44
Total 72 -1 101 83 91 83

Scoring

Gross
0
Eagles+
0
Birdies
5
Pars
3
Bogeys
10
Doubles+
4.25
Par 3 avg
5.6
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
5
Birdies
3
Pars
6
Bogeys
4
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
6.0
Par 5 avg

Team

Better ball -1 · View team round

Gross 91 · Net 83
this round
Gross 101 · Net 83