2015
· Round 3
· Mustang
Joe Koscielny • Gary Brown
Joe Koscielny
Gary Brown
Gary Brown
+5
Thru 18
| Hole | Par | Hcp | Team | JoeK | JoeK | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 8 | 7 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | +2 | 7 | 7 | 10 | 9 |
| 8 | 3 | 15 | +1 | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | +2 | 50 | 44 | 54 | 46 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 8 | 7 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | -1 | 2 | 2 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 8 | 7 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | +3 | 46 | 41 | 55 | 48 | |
| Total | 72 | +5 | 96 | 85 | 109 | 94 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
8
Pars
6
Bogeys
1
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
6.0
Par 5 avg
Golfers
Gross 96
· Net 85
Gross 109
· Net 94