2015
· Round 3
· Mustang
Gary Brown • Joe Koscielny
Gary Brown
Joe Koscielny
Joe Koscielny
+5
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | JoeK | JoeK |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 8 | 7 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | +2 | 10 | 9 | 7 | 7 |
| 8 | 3 | 15 | +1 | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | +2 | 54 | 46 | 50 | 44 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 13 | 4 | 6 | E | 8 | 7 | 5 | 4 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | -1 | 3 | 3 | 2 | 2 |
| 17 | 4 | 12 | E | 8 | 7 | 4 | 4 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | +3 | 55 | 48 | 46 | 41 | |
| Total | 72 | +5 | 109 | 94 | 96 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
5
Bogeys
12
Doubles+
4.0
Par 3 avg
6.3
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
0
Birdies
5
Pars
8
Bogeys
5
Doubles+
3.5
Par 3 avg
5.4
Par 4 avg
6.5
Par 5 avg