2015 · Round 2 · Flamingo
Greg Brown
Doug Brown
+7
Thru 18
Hole Par Hcp Team Greg Greg DBro DBro
1 4 9 E 5 4 5 5
2 5 7 E 7 6 5 5
3 3 17 +1 5 4 4 4
4 4 1 -1 4 3 5 4
5 3 11 -1 3 2 4 4
6 4 15 +2 7 6 6 6
7 4 13 +1 6 5 5 5
8 5 3 E 8 7 6 5
9 4 5 -1 4 3 5 4
Front 36 +1 49 40 45 42
10 4 16 +1 6 5 5 5
11 3 14 E 4 3 4 4
12 5 2 E 10 9 6 5
13 4 12 E 5 4 4 4
14 4 10 +1 6 5 5 5
15 3 18 +3 7 6 6 6
16 5 6 +2 8 7 8 8
17 4 4 -1 7 6 4 3
18 4 8 E 5 4 4 4
Back 36 +6 58 49 46 44
Total 72 +7 107 89 91 86

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
4
Bogeys
11
Doubles+
4.75
Par 3 avg
5.5
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
5
Bogeys
6
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
7.25
Par 5 avg

Team

Better ball +7 · View team round

Gross 91 · Net 86
this round
Gross 107 · Net 89