2015
· Round 2
· Flamingo
Jack Egan • Jon Egan
Jack Egan
Jon Egan
Jon Egan
+2
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 8 | 7 |
| 2 | 5 | 7 | E | 6 | 5 | 10 | 9 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 6 | 4 | 15 | +1 | 5 | 5 | 8 | 7 |
| 7 | 4 | 13 | +1 | 5 | 5 | 8 | 7 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -1 | 42 | 36 | 60 | 51 | |
| 10 | 4 | 16 | -1 | 5 | 5 | 4 | 3 |
| 11 | 3 | 14 | E | 6 | 6 | 4 | 3 |
| 12 | 5 | 2 | +2 | 10 | 9 | 8 | 7 |
| 13 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 14 | 4 | 10 | +1 | 7 | 6 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | +1 | 9 | 8 | 7 | 6 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | +3 | 56 | 50 | 50 | 42 | |
| Total | 72 | +2 | 98 | 86 | 110 | 93 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
7
Pars
5
Bogeys
1
Doubles+
2.75
Par 3 avg
4.1
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 98
· Net 86
Gross 110
· Net 93