2015
· Round 2
· Flamingo
Jon Egan • Jack Egan
Jon Egan
Jack Egan
Jack Egan
+2
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 8 | 7 | 5 | 4 |
| 2 | 5 | 7 | E | 10 | 9 | 6 | 5 |
| 3 | 3 | 17 | E | 4 | 3 | 3 | 3 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 6 | 4 | 15 | +1 | 8 | 7 | 5 | 5 |
| 7 | 4 | 13 | +1 | 8 | 7 | 5 | 5 |
| 8 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -1 | 60 | 51 | 42 | 36 | |
| 10 | 4 | 16 | -1 | 4 | 3 | 5 | 5 |
| 11 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 12 | 5 | 2 | +2 | 8 | 7 | 10 | 9 |
| 13 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 14 | 4 | 10 | +1 | 6 | 5 | 7 | 6 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | +1 | 7 | 6 | 9 | 8 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | +3 | 50 | 42 | 56 | 50 | |
| Total | 72 | +2 | 110 | 93 | 98 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
4.25
Par 3 avg
6.2
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
6
Bogeys
6
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
6.75
Par 5 avg
Team
Better ball +2 · View team round