2012
· Final Round
· Flamingo
Jon Egan • Drew MacAlmon
Jon Egan
Drew MacAlmon
Drew MacAlmon
+5
Thru 18
+5
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 6 |
| 2 | 5 | 7 | E | 7 | 6 | 6 | 5 |
| 3 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | +3 | 8 | 7 | 8 | 7 |
| 5 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 6 | 4 | 15 | +1 | 6 | 5 | 6 | 6 |
| 7 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 8 | 5 | 3 | -1 | 8 | 7 | 5 | 4 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | +4 | 56 | 47 | 47 | 43 | |
| 10 | 4 | 16 | +2 | 8 | 7 | 6 | 6 |
| 11 | 3 | 14 | -1 | 3 | 2 | 2 | 2 |
| 12 | 5 | 2 | E | 9 | 8 | 6 | 5 |
| 13 | 4 | 12 | +1 | 8 | 7 | 5 | 5 |
| 14 | 4 | 10 | +1 | 8 | 7 | 5 | 5 |
| 15 | 3 | 18 | +1 | 5 | 4 | 6 | 6 |
| 16 | 5 | 6 | -1 | 7 | 6 | 5 | 4 |
| 17 | 4 | 4 | -1 | 7 | 6 | 4 | 3 |
| 18 | 4 | 8 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | +1 | 60 | 51 | 43 | 39 | |
| Total | 72 | +5 | 116 | 98 | 90 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
2
Bogeys
15
Doubles+
4.5
Par 3 avg
6.7
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
1
Birdies
2
Pars
8
Bogeys
7
Doubles+
3.5
Par 3 avg
5.7
Par 4 avg
6.75
Par 5 avg