2012
· Final Round
· Flamingo
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
-3
Thru 18
-7
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 2 | 5 | 7 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | -2 | 2 | 1 | 5 | 4 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 6 | 4 | 15 | +2 | 7 | 6 | 7 | 6 |
| 7 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 8 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 50 | 41 | 53 | 44 | |
| 10 | 4 | 16 | E | 5 | 4 | 6 | 5 |
| 11 | 3 | 14 | -1 | 3 | 2 | 5 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 12 | -1 | 4 | 3 | 6 | 5 |
| 14 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 8 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | -2 | 43 | 35 | 50 | 42 | |
| Total | 72 | -3 | 93 | 76 | 103 | 86 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
8
Bogeys
5
Doubles+
3.5
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
3
Birdies
9
Pars
2
Bogeys
3
Doubles+
2.75
Par 3 avg
4.5
Par 4 avg
5.0
Par 5 avg