2012
· Round 3
· Classics
Doug Hogan • Drew MacAlmon
Doug Hogan
Drew MacAlmon
Drew MacAlmon
-1
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 3 | 3 | 4 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -1 | 40 | 35 | 45 | 41 | |
| 10 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | +1 | 7 | 6 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 18 | 4 | 2 | -2 | 5 | 4 | 3 | 2 |
| Back | 36 | E | 48 | 43 | 42 | 38 | |
| Total | 72 | -1 | 88 | 78 | 87 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
6
Bogeys
4
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
4.5
Par 5 avg