2012
· Round 3
· Classics
Mike Lambert • Jack Egan
Mike Lambert
Jack Egan
Jack Egan
+8
Thru 18
| Hole | Par | Hcp | Team | Mike | Mike | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 7 | 6 | 5 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 3 | 5 | 5 |
| 7 | 5 | 5 | +3 | 9 | 8 | 10 | 9 |
| 8 | 4 | 15 | +2 | 7 | 6 | 6 | 6 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +5 | 57 | 48 | 51 | 44 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 13 | 4 | 18 | +2 | 8 | 8 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 9 | 8 |
| 18 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | +3 | 51 | 43 | 52 | 46 | |
| Total | 72 | +8 | 108 | 91 | 103 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
1
Pars
6
Bogeys
11
Doubles+
4.25
Par 3 avg
6.3
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
5
Bogeys
6
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg