2012
· Round 3
· Classics
Jack Egan • Mike Lambert
Jack Egan
Mike Lambert
Mike Lambert
+8
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Mike | Mike |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 5 | 5 | 4 | 3 |
| 7 | 5 | 5 | +3 | 10 | 9 | 9 | 8 |
| 8 | 4 | 15 | +2 | 6 | 6 | 7 | 6 |
| 9 | 4 | 3 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +5 | 51 | 44 | 57 | 48 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 18 | +2 | 6 | 6 | 8 | 8 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | +3 | 52 | 46 | 51 | 43 | |
| Total | 72 | +8 | 103 | 90 | 108 | 91 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
7
Bogeys
9
Doubles+
4.25
Par 3 avg
5.7
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
5
Bogeys
6
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg