2012
· Round 2
· Flamingo
Dan Egan • Mike Lambert
Dan Egan
Mike Lambert
Mike Lambert
+1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Mike | Mike |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +2 | 6 | 6 | 7 | 6 |
| 2 | 5 | 7 | E | 5 | 5 | 8 | 7 |
| 3 | 3 | 17 | E | 5 | 5 | 4 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 11 | -1 | 4 | 4 | 3 | 2 |
| 6 | 4 | 15 | E | 4 | 4 | 7 | 6 |
| 7 | 4 | 13 | +1 | 6 | 6 | 6 | 5 |
| 8 | 5 | 3 | -2 | 4 | 3 | 7 | 6 |
| 9 | 4 | 5 | E | 4 | 4 | 8 | 7 |
| Front | 36 | -1 | 42 | 40 | 55 | 46 | |
| 10 | 4 | 16 | -1 | 5 | 5 | 4 | 3 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 12 | 5 | 2 | +1 | 7 | 6 | 9 | 8 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | E | 4 | 4 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | E | 5 | 5 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 8 | 7 |
| 18 | 4 | 8 | +1 | 5 | 5 | 8 | 7 |
| Back | 36 | +2 | 42 | 40 | 56 | 48 | |
| Total | 72 | +1 | 84 | 80 | 111 | 94 |
Scoring
Gross
0
Eagles+
1
Birdies
9
Pars
3
Bogeys
5
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
1
Birdies
8
Pars
5
Bogeys
3
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg