2012
· Round 2
· Flamingo
Jon Egan • Brandon Edmonson
Jon Egan
Brandon Edmonson
Brandon Edmonson
+3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | E | 4 | 3 | 3 | 3 |
| 4 | 4 | 1 | +1 | 8 | 7 | 6 | 5 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 6 | 4 | 15 | +1 | 7 | 6 | 5 | 5 |
| 7 | 4 | 13 | +2 | 7 | 6 | 6 | 6 |
| 8 | 5 | 3 | E | 10 | 9 | 6 | 5 |
| 9 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| Front | 36 | +3 | 58 | 49 | 47 | 41 | |
| 10 | 4 | 16 | +1 | 7 | 6 | 5 | 5 |
| 11 | 3 | 14 | -1 | 3 | 2 | 6 | 6 |
| 12 | 5 | 2 | E | 10 | 9 | 6 | 5 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | E | 4 | 3 | 3 | 3 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 18 | 4 | 8 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | E | 54 | 45 | 46 | 40 | |
| Total | 72 | +3 | 112 | 94 | 93 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
6
Bogeys
10
Doubles+
3.5
Par 3 avg
6.6
Par 4 avg
8.0
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
2
Bogeys
8
Doubles+
2.5
Par 3 avg
5.6
Par 4 avg
7.0
Par 5 avg