2012
· Round 2
· Flamingo
Brandon Edmonson • Jon Egan
Brandon Edmonson
Jon Egan
Jon Egan
+3
Thru 18
| Hole | Par | Hcp | Team | B | B | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | E | 7 | 6 | 6 | 5 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 5 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 15 | +1 | 5 | 5 | 7 | 6 |
| 7 | 4 | 13 | +2 | 6 | 6 | 7 | 6 |
| 8 | 5 | 3 | E | 6 | 5 | 10 | 9 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +3 | 47 | 41 | 58 | 49 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 7 | 6 |
| 11 | 3 | 14 | -1 | 6 | 6 | 3 | 2 |
| 12 | 5 | 2 | E | 6 | 5 | 10 | 9 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 3 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 8 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | E | 46 | 40 | 54 | 45 | |
| Total | 72 | +3 | 93 | 81 | 112 | 94 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
10
Bogeys
5
Doubles+
4.0
Par 3 avg
5.2
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
10
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg