2012
· Round 2
· Flamingo
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
-5
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 7 | E | 7 | 6 | 6 | 5 |
| 3 | 3 | 17 | -1 | 6 | 5 | 3 | 2 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 6 | 4 | 15 | -1 | 5 | 4 | 4 | 3 |
| 7 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 49 | 40 | 44 | 35 | |
| 10 | 4 | 16 | -1 | 4 | 3 | 5 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 5 | 4 |
| 12 | 5 | 2 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | +2 | 8 | 7 | 7 | 6 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | +1 | 6 | 5 | 4 | 4 |
| 16 | 5 | 6 | -1 | 5 | 4 | 7 | 6 |
| 17 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 18 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -1 | 51 | 42 | 49 | 41 | |
| Total | 72 | -5 | 100 | 82 | 93 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
4
Bogeys
9
Doubles+
5.0
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
5
Birdies
4
Pars
5
Bogeys
4
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg