2012
· Round 2
· Flamingo
Gary Brown • Eric Schulz
Gary Brown
Eric Schulz
Eric Schulz
-5
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | -1 | 3 | 2 | 6 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 6 | 4 | 15 | -1 | 4 | 3 | 5 | 4 |
| 7 | 4 | 13 | E | 7 | 6 | 5 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 44 | 35 | 49 | 40 | |
| 10 | 4 | 16 | -1 | 5 | 4 | 4 | 3 |
| 11 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 12 | 5 | 2 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 12 | +2 | 7 | 6 | 8 | 7 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | +1 | 4 | 4 | 6 | 5 |
| 16 | 5 | 6 | -1 | 7 | 6 | 5 | 4 |
| 17 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 18 | 4 | 8 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -1 | 49 | 41 | 51 | 42 | |
| Total | 72 | -5 | 93 | 76 | 100 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
9
Bogeys
5
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
4
Bogeys
2
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
5.25
Par 5 avg