2012
· Round 1
· Classics
Dan Egan • Doug Hogan
Dan Egan
Doug Hogan
Doug Hogan
-5
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | +1 | 5 | 5 | 4 | 4 |
| 5 | 4 | 7 | -1 | 6 | 6 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 5 | 5 | 7 | 6 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | -2 | 5 | 4 | 3 | 2 |
| Front | 36 | -2 | 42 | 40 | 44 | 39 | |
| 10 | 4 | 6 | E | 4 | 4 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -3 | 40 | 38 | 42 | 37 | |
| Total | 72 | -5 | 82 | 78 | 86 | 76 |
Scoring
Gross
0
Eagles+
1
Birdies
8
Pars
7
Bogeys
2
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
2
Birdies
10
Pars
4
Bogeys
2
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg