2012
· Round 1
· Classics
Jon Egan • Drew MacAlmon
Jon Egan
Drew MacAlmon
Drew MacAlmon
E
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | E | 8 | 7 | 4 | 4 |
| 3 | 5 | 1 | E | 9 | 8 | 6 | 5 |
| 4 | 3 | 11 | -1 | 6 | 5 | 2 | 2 |
| 5 | 4 | 7 | +1 | 7 | 6 | 6 | 5 |
| 6 | 3 | 17 | E | 6 | 5 | 3 | 3 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 60 | 51 | 41 | 37 | |
| 10 | 4 | 6 | +2 | 7 | 6 | 8 | 7 |
| 11 | 5 | 8 | -1 | 10 | 9 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 18 | -2 | 3 | 2 | 4 | 4 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 6 |
| 16 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 17 | 5 | 10 | E | 9 | 8 | 5 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | E | 54 | 45 | 46 | 42 | |
| Total | 72 | E | 114 | 96 | 87 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
0
Pars
4
Bogeys
13
Doubles+
5.0
Par 3 avg
5.9
Par 4 avg
8.75
Par 5 avg
Net
1
Eagles+
0
Birdies
4
Pars
5
Bogeys
8
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
7.75
Par 5 avg