| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Doug Brown • Jon Egan | Classics | 2014 | 1 | +4 |
| Drew MacAlmon • Jon Egan | Flamingo | 2012 | Final | +5 |
| Jon Egan • Matt Pfeffer | Classics | 2026 | 2 | +6 |
| Joe Ayoubi • Jon Egan | Flamingo | 2019 | 2 | +8 |
| Jon Egan • Gary Brown | Flamingo | 2025 | 3 | +12 |
| Brandon Edmonson • Jon Egan | Flamingo | 2013 | 3 | +17 |
Showing 61 to 66 of 66 results