2013
· Round 3
· Flamingo
Brandon Edmonson • Jon Egan
Brandon Edmonson
Jon Egan
Jon Egan
+17
Thru 18
| Hole | Par | Hcp | Team | B | B | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +2 | 7 | 6 | 8 | 7 |
| 2 | 5 | 7 | E | 6 | 5 | 9 | 8 |
| 3 | 3 | 17 | E | 5 | 5 | 4 | 3 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 11 | +1 | 6 | 5 | 5 | 4 |
| 6 | 4 | 15 | E | 5 | 4 | 7 | 6 |
| 7 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 8 | 5 | 3 | +3 | 9 | 8 | 9 | 8 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | +7 | 57 | 49 | 58 | 49 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 7 | 6 |
| 11 | 3 | 14 | +2 | 6 | 5 | 6 | 5 |
| 12 | 5 | 2 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | +1 | 7 | 6 | 6 | 5 |
| 14 | 4 | 10 | +2 | 8 | 7 | 7 | 6 |
| 15 | 3 | 18 | -1 | 6 | 6 | 3 | 2 |
| 16 | 5 | 6 | +1 | 7 | 6 | 9 | 8 |
| 17 | 4 | 4 | +2 | 8 | 7 | 7 | 6 |
| 18 | 4 | 8 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | +10 | 60 | 53 | 60 | 51 | |
| Total | 72 | +17 | 117 | 102 | 118 | 100 |
Team Scoring
Better ball
0
Eagles+
2
Birdies
3
Pars
8
Bogeys
5
Doubles+
3.5
Par 3 avg
5.0
Par 4 avg
6.25
Par 5 avg
Golfers
Gross 117
· Net 102
Gross 118
· Net 100