2014 · Final Round · Classics
Drew MacAlmon
Doug Brown
+1
Thru 18
-3
FASO
Hole Par Hcp Team Drew Drew DBro DBro
1 4 13 +1 5 5 5 5
2 4 9 +1 8 8 6 5
3 5 1 -1 9 8 5 4
4 3 11 +1 4 4 5 5
5 4 7 -1 5 4 4 3
6 3 17 -1 5 5 2 2
7 5 5 -1 5 4 5 4
8 4 15 E 7 7 4 4
9 4 3 E 5 4 5 4
Front 36 -1 53 49 41 36
10 4 6 E 7 6 5 4
11 5 8 E 6 5 8 7
12 3 16 E 4 4 3 3
13 4 18 -1 3 3 4 4
14 4 4 E 6 5 5 4
15 4 12 +1 5 5 6 6
16 3 14 E 4 4 3 3
17 5 10 +2 7 7 7 7
18 4 2 E 7 6 5 4
Back 36 +2 49 45 46 42
Total 72 +1 102 94 87 78

Team Scoring

Better ball
0
Eagles+
5
Birdies
8
Pars
4
Bogeys
1
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg

Golfers

Gross 102 · Net 94
View round
Gross 87 · Net 78
View round