2014
· Round 3
· Mustang
Eric Schulz • Jon Egan
Eric Schulz
Jon Egan
Jon Egan
-3
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 7 | 6 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | +1 | 5 | 5 | 5 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 4 | 8 | 7 |
| 8 | 3 | 15 | -1 | 4 | 3 | 3 | 2 |
| 9 | 4 | 3 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | -2 | 46 | 38 | 53 | 44 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 12 | 3 | 14 | -1 | 6 | 5 | 3 | 2 |
| 13 | 4 | 6 | +2 | 8 | 7 | 7 | 6 |
| 14 | 5 | 8 | E | 6 | 5 | 10 | 9 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 17 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -1 | 50 | 42 | 51 | 43 | |
| Total | 72 | -3 | 96 | 80 | 104 | 87 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
9
Pars
2
Bogeys
1
Doubles+
2.75
Par 3 avg
4.2
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 96
· Net 80
Gross 104
· Net 87