2014
· Round 3
· Mustang
Jon Egan • Eric Schulz
Jon Egan
Eric Schulz
Eric Schulz
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 7 | 6 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -1 | 8 | 7 | 5 | 4 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 3 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | -2 | 53 | 44 | 46 | 38 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 6 | 5 |
| 13 | 4 | 6 | +2 | 7 | 6 | 8 | 7 |
| 14 | 5 | 8 | E | 10 | 9 | 6 | 5 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -1 | 51 | 43 | 50 | 42 | |
| Total | 72 | -3 | 104 | 87 | 96 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
2
Bogeys
11
Doubles+
3.75
Par 3 avg
5.9
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
4
Birdies
3
Pars
6
Bogeys
5
Doubles+
2.75
Par 3 avg
5.0
Par 4 avg
6.5
Par 5 avg