2011 · Round 2 · Flamingo
Doug Brown
Jack Egan
+2
Thru 18
Hole Par Hcp Team DBro DBro Jack Jack
1 4 9 +1 5 5 6 5
2 5 7 -1 6 5 5 4
3 3 17 +1 4 4 5 5
4 4 1 E 5 4 6 5
5 3 11 E 3 3 4 3
6 4 15 E 4 4 5 5
7 4 13 E 5 5 5 4
8 5 3 E 6 5 7 6
9 4 5 E 6 5 5 4
Front 36 +1 44 40 48 41
10 4 16 E 4 4 6 6
11 3 14 E 4 4 4 3
12 5 2 +1 7 6 7 6
13 4 12 -1 5 5 4 3
14 4 10 +1 6 6 6 5
15 3 18 E 4 4 3 3
16 5 6 E 8 7 6 5
17 4 4 -1 4 3 8 7
18 4 8 +1 5 5 6 5
Back 36 +1 47 44 50 43
Total 72 +2 91 84 98 84

Team Scoring

Better ball
0
Eagles+
3
Birdies
10
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg

Golfers

Gross 91 · Net 84
View round
Gross 98 · Net 84
View round