2014
· Round 3
· Mustang
Jack Egan • Gary Brown
Jack Egan
Gary Brown
Gary Brown
E
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | +1 | 6 | 5 | 8 | 7 |
| Front | 36 | E | 45 | 38 | 51 | 43 | |
| 10 | 5 | 10 | E | 6 | 5 | 9 | 8 |
| 11 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 12 | 3 | 14 | -1 | 3 | 2 | 5 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 18 | +2 | 6 | 6 | 8 | 8 |
| Back | 36 | E | 46 | 39 | 55 | 48 | |
| Total | 72 | E | 91 | 77 | 106 | 91 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
13
Pars
1
Bogeys
1
Doubles+
2.75
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 91
· Net 77
Gross 106
· Net 91