2014
· Round 3
· Mustang
Gary Brown • Jack Egan
Gary Brown
Jack Egan
Jack Egan
E
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 6 | 5 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | +1 | 8 | 7 | 6 | 5 |
| Front | 36 | E | 51 | 43 | 45 | 38 | |
| 10 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 18 | +2 | 8 | 8 | 6 | 6 |
| Back | 36 | E | 55 | 48 | 46 | 39 | |
| Total | 72 | E | 106 | 91 | 91 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
3.75
Par 3 avg
6.3
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
1
Birdies
8
Pars
3
Bogeys
6
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg