2014
· Round 2
· Flamingo
Drew MacAlmon • Eric Schulz
Drew MacAlmon
Eric Schulz
Eric Schulz
-5
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 2 | 5 | 7 | -2 | 6 | 5 | 4 | 3 |
| 3 | 3 | 17 | -1 | 2 | 2 | 5 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 6 | 4 | 15 | -1 | 3 | 3 | 8 | 7 |
| 7 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | -3 | 39 | 35 | 49 | 41 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 5 |
| 11 | 3 | 14 | -2 | 4 | 4 | 2 | 1 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 10 | E | 5 | 5 | 5 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 6 | 6 |
| 16 | 5 | 6 | -1 | 5 | 4 | 8 | 7 |
| 17 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 18 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -2 | 42 | 38 | 49 | 41 | |
| Total | 72 | -5 | 81 | 73 | 98 | 82 |
Team Scoring
Better ball
2
Eagles+
7
Birdies
3
Pars
6
Bogeys
0
Doubles+
2.75
Par 3 avg
3.9
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 81
· Net 73
Gross 98
· Net 82