2014
· Round 2
· Flamingo
Doug Brown • Dan Egan
Doug Brown
Dan Egan
Dan Egan
+3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 2 | 5 | 7 | E | 6 | 5 | 5 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 11 | +1 | 6 | 6 | 4 | 4 |
| 6 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 7 | 4 | 13 | E | 4 | 4 | 6 | 6 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +2 | 47 | 42 | 48 | 45 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 6 |
| 11 | 3 | 14 | +1 | 4 | 4 | 6 | 6 |
| 12 | 5 | 2 | -1 | 7 | 6 | 5 | 4 |
| 13 | 4 | 12 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 10 | E | 4 | 4 | 7 | 7 |
| 15 | 3 | 18 | E | 3 | 3 | 6 | 6 |
| 16 | 5 | 6 | -1 | 5 | 4 | 8 | 7 |
| 17 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 18 | 4 | 8 | E | 5 | 4 | 4 | 4 |
| Back | 36 | +1 | 45 | 41 | 53 | 50 | |
| Total | 72 | +3 | 92 | 83 | 101 | 95 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
9
Bogeys
4
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
1
Birdies
9
Pars
5
Bogeys
3
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg