2011 · Round 2 · Flamingo
Matt Pfeffer
Gary Brown
+3
Thru 18
Hole Par Hcp Team Matt Matt Gary Gary
1 4 9 E 7 6 5 4
2 5 7 E 7 6 6 5
3 3 17 +1 6 6 4 4
4 4 1 E 5 4 6 5
5 3 11 -1 3 2 4 3
6 4 15 E 6 6 5 4
7 4 13 +1 7 7 6 5
8 5 3 -1 7 6 5 4
9 4 5 +1 7 6 6 5
Front 36 +1 55 49 47 39
10 4 16 -2 4 4 3 2
11 3 14 +1 4 4 5 4
12 5 2 +1 7 6 10 9
13 4 12 E 6 6 5 4
14 4 10 +1 6 5 6 5
15 3 18 E 4 4 3 3
16 5 6 +1 7 6 9 8
17 4 4 +1 6 5 6 5
18 4 8 -1 8 7 4 3
Back 36 +2 52 47 51 43
Total 72 +3 107 96 98 82

Team Scoring

Better ball
1
Eagles+
3
Birdies
6
Pars
8
Bogeys
0
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg

Golfers

Gross 107 · Net 96
View round
Gross 98 · Net 82
View round