2014 · Round 1 · Classics
Joe Koscielny
Gary Brown
-2
Thru 18
Hole Par Hcp Team JoeK JoeK Gary Gary
1 4 13 E 5 5 5 4
2 4 9 +1 5 5 8 7
3 5 1 -1 5 4 5 4
4 3 11 -1 4 4 3 2
5 4 7 +1 6 5 6 5
6 3 17 E 3 3 3 3
7 5 5 +1 7 6 7 6
8 4 15 E 7 7 5 4
9 4 3 -1 4 3 5 4
Front 36 E 46 42 47 39
10 4 6 E 7 6 5 4
11 5 8 -1 5 4 8 7
12 3 16 E 3 3 5 5
13 4 18 +1 5 5 5 5
14 4 4 -1 4 3 4 3
15 4 12 +1 6 6 6 5
16 3 14 -1 2 2 6 5
17 5 10 -1 5 5 5 4
18 4 2 E 5 4 5 4
Back 36 -2 42 38 49 42
Total 72 -2 88 80 96 81

Team Scoring

Better ball
0
Eagles+
7
Birdies
6
Pars
5
Bogeys
0
Doubles+
2.5
Par 3 avg
4.2
Par 4 avg
4.5
Par 5 avg

Golfers

Gross 88 · Net 80
View round
Gross 96 · Net 81
View round